Stainless steel clips.
Good thermal management. LEDs on a metal core printed circuit board, mounted on an aluminum heat sink for good thermal management and long life.
W | Flux | L x W x H (mm) | Ref. |
|---|---|---|---|
18 | 2600Lm | 600x79x68 | 201093 |
18 | 2600Lm | 600x79x68 | 201123 |
30 | 4500Lm | 1200x79x68 | 201499 |
30 | 4500Lm | 1200x79x68 | 201505 |
36 | 5400Lm | 1200x79x68 | 201109 |
36 | 5400Lm | 1200x79x68 | 201130 |
48 | 7500Lm | 1500x79x68 | 201116 |
48 | 7500Lm | 1500x79x68 | 201147 |
Built-in motion sensor
W | Flux | L x W x H (mm) | Ref. |
|---|---|---|---|
30 | 4500Lm | 1200x79x68 | 201161 |
36 | 5400Lm | 1200x79x68 | 201512 |
48 | 7500Lm | 1500x79x68 | 201529 |
ACCESSORIES INCL.

