Color | W | Flux | K | L | Ref. |
|---|---|---|---|---|---|
| 25 | 2880Lm | 3000K | 460mm | 5182.673 |
| 25 | 2880Lm | 3000K | 460mm | 5182.674 |
| 25 | 2880Lm | 3000K | 460mm | 5182.679 |
| 25 | 3020Lm | 4000K | 460mm | 5182.663 |
| 25 | 3020Lm | 4000K | 460mm | 5182.664 |
| 25 | 3020Lm | 4000K | 460mm | 5182.669 |
| 25 | 2880Lm | 3000K | 660mm | 5181.673 |
| 25 | 2880Lm | 3000K | 660mm | 5181.674 |
| 25 | 2880Lm | 3000K | 660mm | 5181.679 |
| 25 | 3020Lm | 4000K | 660mm | 5181.663 |
| 25 | 3020Lm | 4000K | 660mm | 5181.664 |
| 25 | 3020Lm | 4000K | 660mm | 5181.669 |


