Color | mm | W | Flux | K | Ref. |
|---|---|---|---|---|---|
| 126x126 | 4 | 500Lm | 3000K | 3073.673 |
| 126x126 | 4 | 500Lm | 3000K | 3073.674 |
| 126x126 | 4 | 500Lm | 3000K | 3073.679 |
| 126x126 | 4 | 510Lm | 4000K | 3073.663 |
| 126x126 | 4 | 510Lm | 4000K | 3073.664 |
| 126x126 | 4 | 510Lm | 4000K | 3073.669 |
| 235x133 | 13 | 1790Lm | 3000K | 3070.564 |
| 235x133 | 13 | 1790Lm | 3000K | 3070.569 |
| 235x133 | 13 | 1790Lm | 4000K | 3070.553 |
| 235x133 | 13 | 1790Lm | 4000K | 3070.559 |

